4x400 Meter Relay · Boys
| # | Team | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Gartley, Macky · Irwin, James · Juliano, Jayden · LaLomia, Clark | 3:21.69 | 2025 | PIAA AA Championship 2025 | |
| 2 | Gartley, Macky · Irwin, James · LaLomia, Clark · Pethel, Jackson | 3:22.36 | 2025 | FAT | PIAA District 7 (WPIAL) AA Championships 2025 |
| 3 | Farrington, Bob · Higley, Don · Spence, Curtis | 3:22.69y (3:23.79 1 Mile Relay) | 1982 | HAND | PIAA Championship |
| 4 | Creese, Jim · Goff, Bill · Goosman, Tim · Jones, Clyde | 3:23.1y (3:24.2 1 Mile Relay) | 1978 | HAND | Riverview |
| 5 | Besong, Jeff · Farrington, Bob · Miller, John · Trovato, Jim | 3:24.48y (3:25.58 1 Mile Relay) | 1981 | HAND | PIAA Championship |
| T-6 | Creese, Jim · Goff, Bill · Jenkins, Scott · Trovato, Jim | 3:24.62y (3:25.72 1 Mile Relay) | 1980 | HAND | Riverview |
| T-6 | Cain, Kieran · Capek, River · Irwin, James · West, Connor | 3:24.62 | 2026 | FAT | Official Record Board (rev 05/27/26) |
| 7 | Besong, Jeff · Farrington, Bob · Higley, Don · Spence, Curtis | 3:24.9 | 1982 | HAND | |
| 8 | Besong, Jeff · Miller, John · Spence, Curtis | 3:25.77y (3:26.87 1 Mile Relay) | 1983 | HAND | WPIAL Individual Championshi |
| 9 | Blosser, Don · Edmunds, Alan · McCutcheon, John · Meinert, Ed | 3:26.7y (3:27.8 1 Mile Relay) | 1970 | HAND | WPIAL Individual Championshi |
| 10 | Lagnese, Ike · Redcross, Parker · Smith, Ian · Weicht, Ryan | 3:26.73 | 2017 | FAT | WPIAL Individual Championshi |
| 11 | Rideout, Harry | 3:26.87 | 1983 | HAND | WPIAL Individual Championshi |
| 12 | Gartley, Macky · Irwin, James · Juliano, Jayden · LaLomia, Clark | 3:26.89 | 2024 | FAT | PIAA District 7 (WPIAL) AA Championships 2024 |
| 13 | Blosser, Don · Edmunds, Alan · Meinert, Ed · Smith, Frank | 3:27.1y (3:28.2 1 Mile Relay) | 1969 | HAND | WPIAL Individual Championshi |
| 14 | Cox, Tom · Johns, Ken · Omecinski, Ken · Patterson, Kevin | 3:27.44 | 1986 | HAND | PIAA Championship |
| 15 | Cencic, Scott · Lee, Mike · Moll, Markus · Sergeant, Dave | 3:27.9y (3:29.0 1 Mile Relay) | 1974 | HAND | PIAA Championship |
| 16 | Arbutina, Dave · Koster, Bob · McCutcheon, John · Polk, Tom | 3:28.0y (3:29.1 1 Mile Relay) | 1971 | HAND | WPIAL Individual Championshi |
| 17 | Cencic, Scott · Moll, Markus · Sergeant, Dave | 3:28.1y (3:29.2 1 Mile Relay) | 1974 | HAND | WPIAL Individual Qualifiers |
| 18 | Grigsby, Canard · Hampton, Gregg · Jones, Clyde · Zacharias, Phil | 3:29.4y (3:30.5 1 Mile Relay) | 1977 | HAND | WPIAL Individual Championshi |
| 19 | Besong, Jeff · Creese, Jim · Goosman, Tim · Trovato, Jim | 3:29.46y (3:30.56 1 Mile Relay) | 1980 | HAND | WPIAL Individual Championshi |
| T-20 | Besong, Jeff · Trovato, Jim | 3:29.5y (3:30.6 1 Mile Relay) | 1981 | HAND | Jeannette |
| T-20 | Farrington, Bob · Miller, John | 3:29.5y (3:30.6 1 Mile Relay) | 1981 | HAND | Mohawk |
| 21 | Arbutina, Dave · Koster, Bob · Lee, Mike · Roolf, Larry | 3:29.6y (3:30.7 1 Mile Relay) | 1972 | HAND | WPIAL Individual Qualifiers |
| 22 | Higley, Don · Miller, John · Spence, Curtis | 3:29.97y (3:31.07 1 Mile Relay) | 1982 | HAND | Montour Invitational |
| 23 | Lagnese, Ike · Redcross, Parker · Skolnekovich, Zach · Weicht, Ryan | 3:30. | 2017 | HAND | Winchester Thurston |
| T-24 | Westwood, LJ | 3:30.48 | 2012 | HAND | Riverside |
| T-24 | Cooper, Matt · Fox, Matt · Harrison, Brian | 3:30.48 | 2012 | HAND | Riverview |
| T-25 | Cameron, Leon · Patterson, Bob · Rideout, Harry · Spence, Curtis | 3:30.7 | 1984 | HAND | WPIAL Individual Championshi |
| T-25 | Cox, Tom · Johns, Ken · Omecinski, Ken | 3:30.7 | 1986 | HAND | Apollo-Ridge |
| T-25 | Patterson, Kevin | 3:30.7 | 1986 | HAND | Center |
| 26 | Berry, Noah · Redcross, Parker · Rodgers, Matt · Thomas, Austin | 3:30.89 | 2015 | FAT | WPIAL Individual Championshi |
| 27 | Edmunds, Alan · Martin, Billy · Meinert, Ed · Smith, Frank | 3:31.5y (3:32.6 1 Mile Relay) | 1968 | HAND | WPIAL Individual Championshi |
| 28 | Cutright, Jon · Daniel, Omari · Merrill, Tim · Roberts, Jeff | 3:31.8 | 1988 | HAND | WPIAL Individual Championshi |
| 29 | Goosman, Tim · Hampton, Gregg · Jones, Clyde · Lockhart, Louis | 3:32.0y (3:33.1 1 Mile Relay) | 1978 | HAND | WPIAL Individual Qualifiers |
| 30 | Grigsby, Canard · Jones, Clyde · Shanks, Ron · Zacharias, Phil | 3:32.3y (3:33.4 1 Mile Relay) | 1977 | HAND | WPIAL Individual Qualifiers |
| 31 | Cox, Tom · Omecinski, Ken · Patterson, Kevin · Sisak, Reid | 3:32.9 | 1986 | HAND | Center Trojan Classic Inv. |
| 32 | Creese, Jim · Leonard, Dan · Thein, Charlie · Willison, Bob | 3:32.98y (3:34.08 1 Mile Relay) | 1979 | HAND | WPIAL Individual Qualifiers |
| 33 | Crow, Bob · Edmunds, Kevin · Lee, Mike · Moll, Markus | 3:33.1y (3:34.2 1 Mile Relay) | 1974 | HAND | Montour Invitational |
| 34 | Besong, Jeff · Creese, Jim · Goff, Bill · Trovato, Jim | 3:33.28y (3:34.38 1 Mile Relay) | 1980 | HAND | Allegheny Intersch. Conf. Cham |
| 35 | Kriger, Greg · Molitor, Derek · Plachecki, Ed · Prendergast, Tim | 3:33.6 | 1997 | HAND | WPIAL Individual Championshi |
| 36 | Joseph, J.J. · Kriger, Greg · Molitor, Derek · Plachecki, Ed | 3:33.8 | 1998 | HAND | WPIAL Individual Qualifiers |
| 37 | Besong, Jeff · Creese, Jim · Jones, Clarence · Trovato, Jim | 3:34.17y (3:35.27 1 Mile Relay) | 1980 | HAND | WPIAL Individual Qualifiers |
| 38 | Cutright, Jon · Gaca, Jeff · Johns, Ken · Merrill, Tim | 3:34.2 | 1987 | HAND | WPIAL Individual Championshi |
| 39 | Ford, Daniel · Johns, KC · Johnson, Kadin · Patterson, Bobby | 3:34.32 | 2019 | FAT | Pine-Richland Invitational |
| 40 | Berry, Brian · Cencic, Scott · Lee, Mike · Moll, Markus | 3:34.7y (3:35.8 1 Mile Relay) | 1973 | HAND | WPIAL Individual Qualifiers |
| 41 | Cornman, Chris · Raab, Drew · Swegal, Warren · Veshio, J.J. | 3:34.95 | 2002 | FAT | WPIAL Individual Qualifiers |
| 42 | Ford, Daniel · Johns, Kenneth · Johnson, Kadin · Patterson, Bobby | 3:35.09 | 2019 | FAT | PIAA District 7 (WPIAL) AA Championships 2019 |
| T-43 | Johns, Ken · Omecinski, Ken · Patterson, Kevin | 3:35.1 | 1986 | HAND | Mohawk |
| T-43 | Cox, Tom | 3:35.1 | 1986 | HAND | Riverside |
| 44 | Aigner, Jim · Besong, Jeff · Miller, John | 3:35.22y (3:36.32 1 Mile Relay) | 1983 | HAND | South Side Beaver |
| 45 | Cox, Tom · Lanza, Sam · Omecinski, Ken · Patterson, Bob | 3:35.7 | 1985 | HAND | Laurel |
| T-46 | Parker, Michael · Smith, Ian | 3:36. | 2017 | HAND | New Brighton |
| T-46 | Lagnese, Ike · Redcross, Parker | 3:36. | 2017 | HAND | Summit Academy |
| T-47 | Edmunds, Alan · Meinert, Ed | 3:36.4y (3:37.5 1 Mile Relay) | 1968 | HAND | Montour |
| T-47 | Grey, Larry · Martin, Billy | 3:36.4y (3:37.5 1 Mile Relay) | 1968 | HAND | Moon |
| 48 | Patterson, Bob | 3:36.42 | 1983 | HAND | Riverside |
| 49 | Bartling, John · Farr, Dale · Jones, Clyde · Lockhart, Louis | 3:36.5y (3:37.6 1 Mile Relay) | 1976 | HAND | WPIAL Individual Qualifiers |
| 50 | Arbutina, Dave · Blosser, Don · McCutcheon, John · Meinert, Ed | 3:36.6y (3:37.7 1 Mile Relay) | 1970 | HAND | Moon |
| 51 | Bell, Wes · Cox, Tom · Omecinski, Ken · Patterson, Bob | 3:36.8 | 1985 | HAND | WPIAL Individual Qualifiers |
| T-52 | Arbutina, Dave · Koster, Bob · Polk, Tom | 3:36.9y (3:38.0 1 Mile Relay) | 1971 | HAND | Avalon |
| T-52 | McCutcheon, John | 3:36.9y (3:38.0 1 Mile Relay) | 1971 | HAND | Mars |
| T-52 | Creese, Jim · Goosman, Tim · Leonard, Dan · Willison, Bob | 3:36.9y (3:38.0 1 Mile Relay) | 1979 | HAND | South Park Invitational |
| 53 | Farrington, Bob · Higley, Don · Miller, John | 3:37.1y (3:38.2 1 Mile Relay) | 1982 | HAND | Rochester |
| T-54 | Lanza, Sam · Patterson, Bob · Rideout, Harry · Spence, Curtis | 3:37.4 | 1984 | HAND | Farrell |
| T-54 | Hottenstein, Jed · Oxendine, Phil · Perkovich, Jed · Rickert, Jon | 3:37.4 | 1992 | HAND | Wilmington |
| 55 | Cornman, Chris · Raab, Drew · Swegal, Warren · Veshio, J.J. | 3:37.52 | 2001 | FAT | WPIAL Individual Qualifiers |
| 56 | Bell, Jim · Cernansky, Henry · Coyne, Wes · Pickett, Alfred | 3:37.6y (3:38.7 1 Mile Relay) | 1960 | HAND | Allegheny County Championshi |
| 57 | Donahue, Ralph · Ervin, Gary · Mullin, Bill · Threadgill, Gerry | 3:37.7y (3:38.8 1 Mile Relay) | 1963 | HAND | Big Ten Conference Champions |
| T-58 | Daniel, Omari · Gilchrist, Derek · Whitlock, Craig | 3:37.8 | 1989 | HAND | Chartiers-Houston |
| T-58 | Bosh, Robert | 3:37.8 | 1989 | HAND | Mars |
| T-59 | Merrill, Tim · Roberts, Jeff | 3:37.9 | 1988 | HAND | Center |
| T-59 | Cutright, Jon · Daniel, Omari | 3:37.9 | 1988 | HAND | Chartiers-Houston |
| T-59 | Cottom, Brian · Kelly, Keith · Perkovich, Seth · Rickert, Jon | 3:37.9 | 1993 | HAND | WPIAL Individual Championshi |
| T-60 | Daniel, Omari | 3:38. | 1989 | HAND | Mohawk |
| T-60 | Bosh, Robert · Tates, Canard · Whitlock, Craig | 3:38. | 1989 | HAND | Wilmington |
| T-60 | Carter, Jim · Rodgers, Mark · Stewart, Matt · Thompson, James | 3:38. | 2005 | HAND | South Park |
| 61 | Berry, Tony · Maydak, Don · McCarthy, Keith · Stragar, Dave | 3:38.4y (3:39.5 1 Mile Relay) | 1975 | HAND | Black Hills Conf. Championship |
| 62 | Bosh, Robert · Daniel, Omari · Tates, Canard · Whitlock, Craig | 3:38.43 | 1989 | HAND | Center Trojan Classic Inv. |
| 63 | Aigner, Jim · Besong, Jeff · Miller, John · Spence, Curtis | 3:38.66y (3:39.76 1 Mile Relay) | 1983 | HAND | Apollo-Ridge |
| 64 | Ervin, Gary · Kurlak, Tom · McMahan, Dave · Mullin, Bill | 3:39.0y (3:40.1 1 Mile Relay) | 1964 | HAND | Montour |
| 65 | Edmunds, Alan · Grey, Larry · Martin, Billy · Meinert, Ed | 3:39.2y (3:40.3 1 Mile Relay) | 1968 | HAND | West Allegheny |
| 66 | Farrington, Bob · Higley, Don · Miller, John · Spence, Curtis | 3:39.72y (3:40.82 1 Mile Relay) | 1982 | HAND | Quigley |
| T-67 | Dickhans, Jim · Kifer, Andy · Steinmetz, Mark · Veshio, J.J. | 3:40. | 2003 | HAND | Freedom |
| T-67 | Harkins, Harry · Lagnese, Ike · Redcross, Parker · Smith, Ian | 3:40. | 2017 | HAND | Southmoreland |
| T-68 | Arbutina, Dave · Edmunds, Alan · McCutcheon, John · Meinert, Ed | 3:40.1y (3:41.2 1 Mile Relay) | 1970 | HAND | Quigley |
| T-68 | Jones, Clyde · McCarthy, Keith · Shanks, Ron · Wilson, Andrew | 3:40.1y (3:41.2 1 Mile Relay) | 1976 | HAND | Montour Invitational |
| 69 | Arbutina, Dave · Driesch, Jim · Edmunds, Alan · McCutcheon, John | 3:40.2y (3:41.3 1 Mile Relay) | 1970 | HAND | Avalon |
| T-70 | Parker, Michael · Redcross, Parker · Weicht, Ryan | 3:40.3 | 2017 | HAND | Cornell |
| T-70 | Lagnese, Ike | 3:40.3 | 2017 | HAND | Our Lady of the Sacred Heart |
| 71 | Arbutina, Dave · Koster, Bob · Rhodes, John · Roolf, Larry | 3:40.5y (3:41.6 1 Mile Relay) | 1972 | HAND | Montour |
| T-72 | Barnes, Jim · Mazur, Ed · McMahan, Dave · Rader, Craig | 3:40.6y (3:41.7 1 Mile Relay) | 1965 | HAND | Big Ten Conference Champions |
| T-72 | Cutright, Jon · Merrill, Tim · Oswald, Harry · Roberts, Jeff | 3:40.6 | 1988 | HAND | Rochester |
| T-73 | Alvania, Steve · Donahue, Ralph · Mullin, Bill · Threadgill, Gerry | 3:40.8y (3:41.9 1 Mile Relay) | 1962 | HAND | North Hills |
| T-73 | Martin, Billy | 3:40.8y (3:41.9 1 Mile Relay) | 1968 | HAND | Moon |
| T-73 | Edmunds, Alan · Grey, Larry · Meinert, Ed | 3:40.8y (3:41.9 1 Mile Relay) | 1968 | HAND | Sto-Rox |
| T-74 | Blosser, Don · Meinert, Ed | 3:40.9y (3:42.0 1 Mile Relay) | 1969 | HAND | Bellevue |
| T-74 | Edmunds, Alan · Smith, Frank | 3:40.9y (3:42.0 1 Mile Relay) | 1969 | HAND | Sto-Rox |
| T-74 | Arbutina, Dave · Blosser, Don · Edmunds, Alan · McCutcheon, John | 3:041y (3:42. 1 Mile Relay) | 1970 | HAND | New Brighton |
| T-74 | Maydak, Don · McCarthy, Keith · Shanks, Ron · Stragar, Dave | 3:40.9y (3:42.0 1 Mile Relay) | 1975 | HAND | Carlynton |
| T-74 | Goff, Bill · Goosman, Tim · Hampton, Gregg · Jones, Clyde | 3:40.9y (3:42.0 1 Mile Relay) | 1978 | HAND | Montour Invitational |
| T-75 | Cernansky, Henry | 3:41.0y (3:42.1 1 Mile Relay) | 1960 | HAND | Hampton |
| T-75 | Bell, Jim · Coyne, Wes · Pickett, Alfred | 3:41.0y (3:42.1 1 Mile Relay) | 1960 | HAND | North Allegheny |
| T-75 | Cox, Tom · Johns, Ken · Merrill, Tim · Patterson, Kevin | 3:41. | 1986 | HAND | Quigley |
| T-75 | Perkovich, Seth | 3:41. | 1992 | HAND | Apollo-Ridge |
| T-75 | Hottenstein, Jed | 3:41. | 1992 | HAND | Beth-Center |
| T-75 | Oxendine, Phil · Rickert, Jon | 3:41. | 1992 | HAND | Serra |
| T-76 | Ervin, Gary · Fitzgerald, Jim · McMahan, Dave · Mullin, Bill | 3:41.2y (3:42.3 1 Mile Relay) | 1964 | HAND | North Hills |
| T-76 | Goosman, Tim · Leonard, Dan · Thein, Charlie · Willison, Bob | 3:41.2y (3:42.3 1 Mile Relay) | 1979 | HAND | Mars |
| T-76 | Higley, Don · Miller, John | 3:41.2y (3:42.3 1 Mile Relay) | 1982 | HAND | South Side Beaver |
| T-77 | Kriger, Greg · Molitor, Derek | 3:41.4 | 1997 | HAND | Freeport |
| T-77 | Plachecki, Ed · Prendergast, Tim | 3:41.4 | 1997 | HAND | Jeannette |
| T-78 | Edmunds, Kevin · Lee, Mike · Moll, Markus · Sergeant, Dave | 3:41.8y (3:42.9 1 Mile Relay) | 1974 | HAND | Carlynton |
| T-78 | Cutright, Jon · Gaca, Jeff · Merrill, Tim · Roberts, Jeff | 3:41.8 | 1987 | HAND | West Allegheny |
| T-79 | Cooper, Matt · Fox, Nat | 3:42. | 2012 | HAND | Beaver Falls |
| T-79 | Hadfield, Roy · Rakowski, Joey | 3:42. | 2012 | HAND | Rochester |
| T-80 | Ervin, Gary · Kurlak, Tom | 3:42.1y (3:43.2 1 Mile Relay) | 1964 | HAND | Avalon |
| T-80 | McMahan, Dave · Mullin, Bill | 3:42.1y (3:43.2 1 Mile Relay) | 1964 | HAND | Bellevue |
| T-80 | Cottom, Brian · Perkovich, Seth | 3:42.1 | 1993 | HAND | Riverside |
| T-80 | Kelly, Keith · Rickert, Jon | 3:42.1 | 1993 | HAND | Washington |
| 81 | Bergman, Brian · McCullough, Bill | 3:42.3 | 1982 | HAND | South Side Beaver |
| T-82 | Gartley, Macky · Hotchkiss, Luke · LaLomia, Clark | 3:42.55 | 2023 | FAT | PIAA District 7 (WPIAL) AA Championships 2023 |
| T-82 | Capek, River · LaLomia, Clark | 3:42.55 | 2023 | FAT | PIAA District 7 (WPIAL) Championships |
| T-83 | Alvania, Steve · Donahue, Ralph | 3:42.6y (3:43.7 1 Mile Relay) | 1962 | HAND | Hampton |
| T-83 | Mullin, Bill · Threadgill, Gerry | 3:42.6y (3:43.7 1 Mile Relay) | 1962 | HAND | North Allegheny |
| T-83 | Meinert, Ed · Wood, Bill | 3:42.6y (3:43.7 1 Mile Relay) | 1969 | HAND | Coraopolis |
| T-83 | Edmunds, Alan · Melonic, Tom | 3:42.6y (3:43.7 1 Mile Relay) | 1969 | HAND | Peters Twp. |
| T-83 | Arbutina, Dave · Koster, Bob · McCutcheon, John · White, John | 3:42.6y (3:43.7 1 Mile Relay) | 1971 | HAND | Black Hills Conf. Championship |
| 84 | Bosh, Robert · Daniel, Omari · Nance, Bill · Whitlock, Craig | 3:42.8 | 1989 | HAND | Quigley |
| 85 | Bowen, R.J. · Cernansky, Henry · Coyne, Wes · Flinchum, John | 3:043y (3:44. 1 Mile Relay) | 1959 | HAND | Midland Invitational |
| 86 | Hotchkiss, Andrew · Kosanovich, Chad · Pegg, Ian · Starke, Joe | 3:42.93 | 2009 | FAT | MAC Conference Invitational |
| T-87 | Ford, Daniel · Johns, KC · Patterson, Bobby | 3:43. | 2019 | HAND | Hopewell |
| T-87 | Johnson, Kadin | 3:43. | 2019 | HAND | Our Lady of the Sacred Heart |
| 88 | Alvania, Steve · Bell, Jim · Jarvis, Howard · Threadgill, Gerry | 3:43.1y (3:44.2 1 Mile Relay) | 1961 | HAND | Big Ten Conference Champions |
| 89 | Fitzgerald, Jim · McMahan, Dave | 3:43.4y (3:44.5 1 Mile Relay) | 1964 | HAND | New Brighton |
| T-90 | Berry, Brian · Cencic, Scott · Cox, Joe · Lee, Mike | 3:43.5y (3:44.6 1 Mile Relay) | 1973 | HAND | Bellevue |
| T-90 | Moll, Markus | 3:43.5y (3:44.6 1 Mile Relay) | 1973 | HAND | Cornell |
| 91 | Merrill, Tim · Omecinski, Ken · Patterson, Kevin · Stelzig, Mike | 3:43.6 | 1986 | HAND | Rochester |
| T-92 | Mullin, Bill · Yaw, Art | 3:43.7y (3:44.8 1 Mile Relay) | 1963 | HAND | Mt. Lebanon |
| T-92 | Donahue, Ralph · Threadgill, Gerry | 3:43.7y (3:44.8 1 Mile Relay) | 1963 | HAND | Shaler |
| T-92 | Moll, Markus · Sergeant, Dave | 3:43.7y (3:44.8 1 Mile Relay) | 1974 | HAND | Quigley |
| T-92 | Cencic, Scott · Gregorich, Fred · Lee, Mike · Stragar, Dave | 3:43.7y (3:44.8 1 Mile Relay) | 1974 | HAND | Western Beaver |
| 93 | Cutright, Jon · Daniel, Omari · Merrill, Tim · Oswald, Harry | 3:43.8 | 1988 | HAND | Freedom |
| 94 | Bartling, John · Farr, Dale · Shanks, Ron · Wilson, Andrew | 3:43.9y (3:45.0 1 Mile Relay) | 1976 | HAND | Montour |
| T-95 | Lanza, Sam · Patterson, Bob · Rideout, Harry · Stelzig, Mike | 3:44. | 1984 | HAND | Western Beaver |
| T-95 | Leonard, Corey | 3:44. | 2008 | HAND | Aliquippa |
| T-95 | Pegg, Ian · Phillips, Chris · Schumacher, Paul | 3:44. | 2008 | HAND | Sewickley Academy |
| T-95 | Berry, Noah · Lagnese, Dom · Parker, Michael · Redcross, Parker | 3:44. | 2016 | HAND | Western Beaver |
| 96 | Abercrombie, Bob · Beall, Eugene · Bobby, Dave · Johnson, Aaron | 3:44.1y (3:45.2 1 Mile Relay) | 1966 | HAND | Big Ten Conference Champions |
| T-97 | Yaw, Art | 3:44.6y (3:45.7 1 Mile Relay) | 1963 | HAND | Coraopolis |
| T-97 | Ervin, Gary · Mullin, Bill · Threadgill, Gerry | 3:44.6y (3:45.7 1 Mile Relay) | 1963 | HAND | Hampton |
| T-97 | Bartling, John · Grigsby, Canard · Jones, Clyde · Wilson, Andrew | 3:44.6y (3:45.7 1 Mile Relay) | 1976 | HAND | Bellevue |
| 98 | Arbutina, Dave · Driesch, Jim · McCutcheon, John · Polk, Tom | 3:44.8y (3:45.9 1 Mile Relay) | 1971 | HAND | Peters Twp. |
| T-99 | Creese, Jim · Jenkins, Scott · Trovato, Jim | 3:045y (3:46. 1 Mile Relay) | 1980 | HAND | Freedom |
| T-99 | Goff, Bill | 3:045y (3:46. 1 Mile Relay) | 1980 | HAND | New Brighton |
| T-100 | Joseph, J.J. · Kriger, Greg · Plachecki, Ed | 3:45.0 | 1998 | HAND | Carlynton |
| T-100 | Molitor, Derek | 3:45. | 1998 | HAND | Sto-Rox |
| T-100 | Hotchkiss, Andrew · Hyjek, Omar · Kosanovich, Chad · Yankello, John | 3:45. | 2008 | HAND | Western Beaver |
| T-101 | Alvania, Steve · Bell, Jim · Johns, Dave · Threadgill, Gerry | 3:45.5y (3:46.6 1 Mile Relay) | 1961 | HAND | New Brighton |
| T-101 | Blosser, Don · McCutcheon, John · Meinert, Ed · Wood, Bill | 3:45.5y (3:46.6 1 Mile Relay) | 1970 | HAND | Hampton |
| 102 | Aigner, Jim · Miller, John · Spence, Curtis | 3:45.63y (3:46.73 1 Mile Relay) | 1983 | HAND | Montour Invitational |
| 103 | Driesch, Jim · Koster, Bob · McCutcheon, John · Polk, Tom | 3:45.7y (3:46.8 1 Mile Relay) | 1971 | HAND | Hampton |
| 104 | Barnes, Jim · Ervin, Gary · Gilmore, Harold · Rader, Craig | 3:45.8y (3:46.9 1 Mile Relay) | 1965 | HAND | Moon |
| T-105 | Flinchum, John · Moore, Vernon · Vaccaro, Albert · Wahl, Hughes | 3:046y (3:47. 1 Mile Relay) | 1958 | HAND | McDonald |
| T-105 | Alvania, Steve · Jarvis, Howard · McManus, Ronald · Threadgill, Gerry | 3:046y (3:47. 1 Mile Relay) | 1961 | HAND | Hampton |
| T-105 | Polk, Tom | 3:45.9y (3:47.0 1 Mile Relay) | 1971 | HAND | Avonworth |
| T-105 | Arbutina, Dave · Koster, Bob · White, John | 3:45.9y (3:47.0 1 Mile Relay) | 1971 | HAND | New Brighton |
| T-105 | Cameron, Amos · Creese, Jim · Goosman, Tim · Jones, Clarence | 3:046y (3:47. 1 Mile Relay) | 1980 | HAND | Western Beaver |
| T-106 | Hotchkiss, Andrew · Szymanski, Josh | 3:46. | 2011 | HAND | Aliquippa |
| T-106 | Cooper, Ben · Hadfield, Roy · Starke, Joe | 3:46. | 2011 | HAND | Rochester |
| T-106 | Redcross, Parker | 3:46. | 2016 | HAND | Aliquippa |
| T-106 | Lagnese, Dom · Parker, Michael · Skolnekovich, Zach | 3:46. | 2016 | HAND | Vincentian |
| 107 | Abercrombie, Jim · Berry, Tony · McCarthy, Keith · Stragar, Dave | 3:46.3y (3:47.4 1 Mile Relay) | 1975 | HAND | Bellevue |
| 108 | Abercrombie, Bob · Beall, Eugene · Bobby, Dave · Segeleon, Roger | 3:46.6y (3:47.7 1 Mile Relay) | 1966 | HAND | New Brighton |
| T-109 | Fitzgerald, Jim | 3:46.8y (3:47.9 1 Mile Relay) | 1964 | HAND | Coraopolis |
| T-109 | Ervin, Gary · Kurlak, Tom · Mullin, Bill | 3:46.8y (3:47.9 1 Mile Relay) | 1964 | HAND | Hampton |
| T-109 | Blosser, Don · Edmunds, Alan · Meinert, Ed · Melonic, Tom | 3:46.8y (3:47.9 1 Mile Relay) | 1969 | HAND | Freedom |
| T-110 | Arbutina, Dave · Koster, Bob | 3:46.9y (3:48.0 1 Mile Relay) | 1971 | HAND | Coraopolis |
| T-110 | McCutcheon, John · Roolf, Larry | 3:46.9y (3:48.0 1 Mile Relay) | 1971 | HAND | Montour |
| T-110 | Cameron, Amos · Creese, Jim · Goff, Bill · Trovato, Jim | 3:047y (3:48. 1 Mile Relay) | 1980 | HAND | South Side Beaver |
| 111 | Bobby, Dave · Heist, John · Johnson, Aaron · Rader, Craig | 3:47.1y (3:48.2 1 Mile Relay) | 1966 | HAND | Canevin |
| 112 | Cencic, Scott · Lee, Mike · Moll, Markus · Rhodes, John | 3:47.4y (3:48.5 1 Mile Relay) | 1973 | HAND | Quigley |
| 113 | Cooper, Matt · Hadfield, Roy · Hyjek, Omar · Westwood, LJ | 3:47.65 | 2010 | FAT | Center Trojan Classic Inv. |
| T-114 | Bartling, John · Jones, Clyde · Shanks, Ron · Wilson, Andrew | 3:47.8y (3:48.9 1 Mile Relay) | 1976 | HAND | Mars |
| T-114 | Cutright, Jon · Johns, Ken · Merrill, Tim · Roberts, Jeff | 3:47.8 | 1987 | HAND | Freedom |
| 115 | Farrington, Bob · Miller, John · Trovato, Jim | 3:048y (3:49. 1 Mile Relay) | 1981 | HAND | Quigley |
| T-116 | Bosh, Robert · Cutright, Jon · Merrill, Tim · Roberts, Jeff | 3:48. | 1987 | HAND | Northgate |
| T-116 | Cottom, Brian · Hottenstein, Jed · Perkovich, Seth · Rickert, Jon | 3:48. | 1992 | HAND | Freedom |
| T-116 | Groom, Matt | 3:48. | 1996 | HAND | Seton-LaSalle |
| T-116 | Christof, Brad · Joseph, J.J. · Perkovich, Joel | 3:48. | 1996 | HAND | Sto-Rox |
| T-116 | Molitor, Derek · Moore, Omari · Prendergast, Tim · Smith, John | 3:48. | 1997 | HAND | South Side Beaver |
| T-117 | Bell, Jim · Coyne, Wes | 3:48.1y (3:49.2 1 Mile Relay) | 1960 | HAND | Bellevue |
| T-117 | Cernansky, Henry · Pickett, Alfred | 3:48.1y (3:49.2 1 Mile Relay) | 1960 | HAND | Freedom |
| T-118 | Cencic, Scott · Lee, Mike · Moll, Markus · Stragar, Dave | 3:48.3y (3:49.4 1 Mile Relay) | 1974 | HAND | Avonworth |
| T-118 | Kriger, Greg · Moore, Omari | 3:48.3 | 1997 | HAND | Freedom |
| T-118 | Molitor, Derek · Plachecki, Ed | 3:48.3 | 1997 | HAND | Northgate |
| 119 | Cameron, Amos · Creese, Jim · Jenkins, Scott · Trovato, Jim | 3:48.7y (3:49.8 1 Mile Relay) | 1980 | HAND | Sto-Rox |
| T-120 | Alvania, Steve · Jarvis, Howard · Threadgill, Gerry | 3:48.8y (3:49.9 1 Mile Relay) | 1961 | HAND | Coraopolis |
| T-120 | Bell, Jim | 3:48.8y (3:49.9 1 Mile Relay) | 1961 | HAND | Freedom |
| T-121 | Vaccaro, Albert | 3:049y (3:50. 1 Mile Relay) | 1958 | HAND | Coraopolis |
| T-121 | Flinchum, John · Moore, Vernon · Smith, Clarence | 3:049y (3:50. 1 Mile Relay) | 1958 | HAND | Hampton |
| T-121 | Bell, Jim · Calderone, Bill · Chelle, Joe · Pickett, Alfred | 3:48.9y (3:50.0 1 Mile Relay) | 1960 | HAND | Coraopolis |
